دوربین مداربسته KDT مدل KI-D15ST60F-i30TSMU
Camera | |
Image Sensor | 6MP (Sony-Japan) Progressive scan Cmos Sensor (1/2.8”) |
CPU | Dual-Core ARM Cortex-A7@900MHz |
Lens | 3.6mm Fixed Lens @F1.6, (2.8 mm Optional) |
Resolution | 3200*1800 (6MP) |
Available IR Range | 30~40 M Smart IR SMD Technology (3 pcs IR SMD) 20 m Warm Light Technology (3 pcs Warm Light) Smart Light Technology |
D/N Filter | IR cut filter with auto switch |
Min Illumination | Color: 0.001 lux(AGC on) – B/W: 0.0 Lux(IR on)(Warm Light On) |
Angel of View |
H-FOV: 89° –(108°)*, V-FOV:46° –(58°)*, D-FOV: 106° –(128°)* |
Night Vision |
Dual Light Technology |
Picture Adjust | |
Picture Function | 120dB WDR/DWDR, 2D/3D DNR, BLC, HLC, ROI, Defog |
Shutter Speed | Manual (1/3 ~ 1/100.000), Auto |
Image Stabilization | Yes (EIS) |
Image Parameter Control | Off, On, Timing (Adjust 0 ~ 255) |
D/N Control | Timing, Auto , Color on, Color off |
S/N |
> 56dB |
Image Parameter | Saturation, Brightness, Contrast, Sharpness, Hue |
Video/Audio | |
Video Compression | H.264+(Ultra H.264), H.265+ (Ultra H.265), MJPEG |
Audio Compression | G.711A, G.711U |
Frame Rate(60Hz) | 30fps@ 6MP(3200*1800), 30fps@ 4MP, 30fps@ 2MP |
Transmission Stream | Triple Stream (Video Bit Rate:11 Kbps~16 Mbps) |
Network | |
Protocols | TCP/IP(V4, V6), ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P, Bonjour, SNMP (V1, V2, V3), UDP, NAT, Multicast, RTMP |
Compatibility | Onvif Ver2.6, Profile S, G, T, CGI, SDK, API |
Streaming Method | Unicast, Multicast |
Web Viewer |
IE, Edge, Firefox, Chrome |
Smartphone | IOS, Android Phone & Tablet |
Function | |
Recording | FTP, NVR, CMS, VMS, NAS, SD Card, ANR |
Record Type | Manual, Motion Detection, Smart Detection, Schedule |
Alarm Triggers | All Intelligent Function |
Event Action | Email, PTZ, Snapshot, Recording, Buzzer, Pop up, Show Message, Smart Light |
Event |
Smart Motion Detection, Video Shelter |
Intelligent Function | 13 Smart Function Line Crossing, Area Intrusion, Region Entrance, Region Exiting, Fast Moving, Loitering Detection, Blurred Detection, Scene Change Detection, Audio exception Detection, Face Detection, Smart People Counting, Crowd Density Monitoring, Heat Map |
Interface | |
Network | 1 RJ45 (10M / 100M) Ethernet Port |
Audio | Internal Mic, Audio Out, Audio In |
Alarm |
Alarm Out, Alarm In |
CVBS | N/A |
Power | PoE LAN, DC In |
Reset Button |
Yes (Optional) |
Memory Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
General | |
IP Rating | IP67, IK10, 6KV Surge Protection |
Power Supply | DC12V ± 10% |
POE Supply | IEEE802.3af – Max 8.5 Watt |
Web Language | English, Persian |
Dimension | 110*91.8 mm |
Weight | 852g |
Operation Humidity | Humidity 95% or less (non-condensing) |
Operation Temp | -30°C ~ +60°C |
Guarantee | |
Product Guarantee | 5 Years Gold Guarantee |
MTBF | 100K hrs min. MIL-HDBK-217F (25°) |
Certificate | EN, CN, FCC, CFR |
محصولات بیشتر KDT
نقد و بررسیها
هنوز بررسیای ثبت نشده است.